At the recently held 56th GST Council meeting, Finance Minister Nirmala Sitharaman announced major reforms for the automotive industry. Small cars with engines of up to 1200cc (petrol) or 1500cc (diesel), measuring under 4,000mm, will now attract only 18% GST, making them more affordable. Meanwhile, luxury cars have been moved to a higher 40% tax slab, up from the earlier 28%. However, the cess on cars has been abolished.
All OEMs have announced price cuts across their ICE (internal combustion engine) product lineup, effective from 22nd September 2025. Tata Motors, however, rolled out the GST 2.0 benefits earlier with announcement of a price cut of up to Rs 1.45 lakh, effective from 8th September 2025. The popular Nexon SUV received the highest benefit of up to Rs 1.55 lakh, followed by the Safari (Rs 1.45 lakh), Harrier (Rs 1.4 lakh) and Tata Punch (Rs 85,000).
Here’s the updated GST price list for the 2025 Tata Nexon.
2025 Tata Nexon Prices After GST Benefits
2025 Tata Nexon Petrol Prices
Variant | New Prices | Old Prices | GST Price Cut |
Smart | Rs 7,31,890 | Rs 7,99,990 | Rs 68,100 |
Smart+ | Rs 8,14,190 | Rs 8,89,990 | Rs 75,800 |
Smart+ S | Rs 8,41,690 | Rs 9,19,990 | Rs 78,300 |
Pure + | Rs 8,87,390 | Rs 9,69,990 | Rs 82,600 |
Pure +S | Rs 9,14,890 | Rs 9,99,990 | Rs 85,100 |
Creative | Rs 9,99,990 | Rs 10,99,990 | Rs 1,00,000 |
Creative+ S | Rs 10,33,790 | Rs 11,29,990 | Rs 96,200 |
Creative+ S DK | Rs 10,70,390 | Rs 11,69,990 | Rs 99,600 |
Creative+ PS DT | Rs 11,25,190 | Rs 12,29,990 | Rs 1,04,800 |
Creative+ PS DK | Rs 11,61,790 | Rs 12,69,990 | Rs 1,08,200 |
Fearless+ PS DT | Rs 12,16,690 | Rs 13,39,990 | Rs 1,13,300 |
Fearless+ PS DK | Rs 12,34,990 | Rs 13,49,990 | Rs 1,15,000 |
Smart+ AMT | Rs 8,78,290 | Rs 9,59,990 | Rs 81,700 |
Pure+ AMT | Rs 9,51,390 | Rs 10,39,990 | Rs 88,600 |
Pure+ S AMT | Rs 9,78,890 | Rs 10,69,990 | Rs 91,100 |
Creative AMT | Rs 10,70,390 | Rs 11,69,990 | Rs 99,600 |
Creative+ S AMT | Rs 10,97,790 | Rs 11,99,990 | Rs 1,02,200 |
Creative+ S DK AMT | Rs 11,34,390 | Rs 12,39,990 | Rs 1,05,600 |
Creative DCT | Rs 11,16,090 | Rs 12,19,990 | Rs 1,03,900 |
Creative+ PS DT DCT | Rs 12,34,990 | Rs 13,49,990 | Rs 1,15,000 |
Creative+ PS DK DCT | Rs 12,71,590 | Rs 13,89,990 | Rs 1,18,400 |
Fearless+ PS DT DCT | Rs 13,26,490 | Rs 14,49,990 | Rs 1,23,500 |
Fearless+ PS DK DCT | Rs 13,44,790 | Rs 14,69,990 | Rs 1,25,200 |
2025 Tata Nexon Diesel Prices
Variant | New Prices | Old Prices | GST Price Cut |
Smart+ | Rs 9,00,890 | Rs 9,99,990 | Rs 99,100 |
Smart+ S | Rs 9,27,890 | Rs 10,29,990 | Rs 1,02,100 |
Pure+ | Rs 9,90,990 | Rs 10,99,990 | Rs 1,09,000 |
Pure+ S | Rs 10,17,990 | Rs 11,29,990 | Rs 1,12,000 |
Creative | Rs 11,17,090 | Rs 12,39,990 | Rs 1,22,900 |
Creative+ S | Rs 11,44,090 | Rs 12,69,990 | Rs 1,25,900 |
Creative+ S DK | Rs 11,80,090 | Rs 13,09,990 | Rs 1,29,900 |
Creative+ PS DT | Rs 12,34,190 | Rs 13,69,990 | Rs 1,35,800 |
Creative+ PS DK | Rs 12,70,190 | Rs 14,09,990 | Rs 1,39,800 |
Fearless+ PS DT | Rs 13,24,190 | Rs 14,69,990 | Rs 1,45,800 |
Fearless+ PS DK | Rs 13,42,290 | Rs 14,89,990 | Rs 1,47,700 |
Pure+ AMT | Rs 10,53,990 | Rs 11,69,990 | Rs 1,16,000 |
Creative AMT | Rs 11,80,090 | Rs 13,09,990 | Rs 1,29,900 |
Creative+ S AMT | Rs 12,07,090 | Rs 13,39,990 | Rs 1,32,900 |
Creative+ S DK AMT | Rs 12,43,190 | Rs 13,79,990 | Rs 1,36,800 |
Creative+ PS DT AMT | Rs 12,97,190 | Rs 14,39,990 | Rs 1,42,800 |
Creative+ PS DK AMT | Rs 13,33,290 | Rs 14,79,990 | Rs 1,46,700 |
Fearless+ PS DT AMT | Rs 13,87,290 | Rs 15,39,990 | Rs 1,52,700 |
Fearless+ PD DK AMT | Rs 14,05,290 | Rs 15,59,990 | Rs 1,54,700 |
2025 Tata Nexon CNG Prices
Variant | New Prices | Old Prices | GST Price Cut |
Smart | Rs 8,23,390 | Rs 8,99,990 | Rs 76,600 |
Smart+ | Rs 9,14,890 | Rs 9,99,990 | Rs 85,100 |
Smart+ S | Rs 9,42,290 | Rs 10,29,990 | Rs 87,700 |
Pure+ | Rs 9,78,890 | Rs 10,69,990 | Rs 91,100 |
Pure+ S | Rs 9,99,990 | Rs 10,99,990 | Rs 1,00,000 |
Creative | Rs 10,97,790 | Rs 11,99,990 | Rs 1,02,200 |
Creative+ S | Rs 11,25,190 | Rs 12,29,990 | Rs 1,04,800 |
Creative+ S DK | Rs 11,61,790 | Rs 12,69,990 | Rs 1,08,200 |
Creative+ PS DT | Rs 12,16,690 | Rs 13,29,990 | Rs 1,13,300 |
Creative+ PS DK | Rs 12,53,290 | Rs 13,69,990 | Rs 1,16,700 |
Fearless+ PS DT | Rs 13,08,190 | Rs 14,29,990 | Rs 1,21,800 |
Fearless+ PS DK | Rs 13,26,490 | Rs 14,49,990 | Rs 1,23,500 |